From: ADyson (ADyson_at_go.to)
Date: Wed Sep 10 2003 - 10:10:39 PDT
Somehow my network diagram didn't come out very good. All the spaces where stripped out. I'll try using periods instead
<=========appletalk network=================================>
........|...................................... | ....................................... | .....................
....850AV (OS8.1) ..................2100 ................................eMate ..................
....| ..(localtalk bridge) .................................................................................
....| ....................| ......................................................................................
....| .................<===Ethernet network #1 (EtherTalk)=========> ................
....| ........................| ............................................................| .....................
....| ...................LaserWriter ..........................................PPC5300 (OS 9.1)...
....| .............................................................................................................
....| .............................................................................................................
<====Ethernet network #2 (TCP/IP - Rogers cable modem connection)=====>
-- This is the NewtonTalk list - http://www.newtontalk.net/ for all inquiries List FAQ/Etiquette/Terms: http://www.newtontalk.net/faq.html Official Newton FAQ: http://www.chuma.org/newton/faq/
This archive was generated by hypermail 2.1.5 : Thu Sep 11 2003 - 21:30:01 PDT