Model: eMate 300 (US)
Battery Type: Apple NiMH pack
Cycle started at: 5/25/07 11:56 pm
Discharge Time (hr : min): 01 : 26
Discharged Capacity: 89.65 mAh
Cycle ended properly at: 5/26/07 1:22 am
BattLog0.99g may have changed the sleep preference setting.
hh : mm Voltage Capacity
00 : 00 5.52 100
00 : 23 5.25 99
00 : 24 5.24 98
00 : 25 5.23 97
00 : 27 5.22 96
00 : 28 5.21 95
00 : 30 5.20 94
00 : 31 5.19 93
00 : 32 5.19 92
00 : 33 5.18 91
00 : 35 5.17 90
00 : 36 5.16 89
00 : 36 5.16 88
00 : 36 5.16 87
00 : 36 5.15 84
00 : 37 5.15 83
00 : 37 5.15 81
00 : 37 5.15 80
00 : 37 5.15 79
00 : 38 5.15 77
00 : 38 5.15 76
00 : 38 5.15 75
00 : 38 5.15 74
00 : 38 5.14 73
00 : 38 5.14 72
00 : 38 5.14 70
00 : 39 5.14 69
00 : 39 5.14 68
00 : 39 5.13 67
00 : 40 5.13 66
00 : 40 5.13 65
00 : 40 5.13 64
00 : 41 5.13 63
00 : 41 5.12 62
00 : 41 5.12 61
00 : 42 5.12 60
00 : 42 5.12 58
00 : 42 5.12 57
00 : 43 5.12 56
00 : 43 5.11 54
00 : 43 5.11 53
00 : 43 5.11 52
00 : 43 5.11 50
00 : 44 5.11 49
00 : 45 5.10 48
00 : 46 5.10 47
00 : 46 5.09 46
00 : 47 5.09 45
00 : 48 5.08 44
00 : 49 5.08 43
00 : 50 5.07 42
00 : 51 5.07 41
00 : 51 5.06 40
00 : 52 5.06 39
00 : 53 5.05 38
00 : 54 5.05 37
00 : 55 5.04 36
00 : 55 5.04 35
00 : 56 5.03 34
00 : 57 5.03 33
00 : 58 5.02 32
00 : 59 5.02 31
01 : 00 5.01 30
01 : 00 5.01 29
01 : 03 4.99 28
01 : 05 4.98 27
01 : 08 4.96 26
01 : 10 4.94 25
01 : 12 4.93 24
01 : 14 4.91 23
01 : 17 4.90 22
01 : 18 4.88 21
01 : 20 4.87 20
01 : 21 4.85 19
01 : 24 4.78 18
01 : 25 4.70 17
01 : 26 4.62 16
01 : 26 4.55 15
-- This is the NewtonTalk list - http://www.newtontalk.net/ for all inquiries Official Newton FAQ: http://www.chuma.org/newton/faq/ WikiWikiNewt for all kinds of articles: http://tools.unna.org/wikiwikinewt/Received on Tue Jun 5 16:44:56 2007
This archive was generated by hypermail 2.1.8 : Tue Jun 05 2007 - 17:30:00 EDT