Model: eMate 300 (US)
Battery Type: Apple NiMH pack
Cycle started at: 5/27/07 9:37 am
Discharge Time (hr : min): 11 : 11
Discharged Capacity: 683.18 mAh
Cycle ended properly at: 5/27/07 8:49 pm
BattLog0.99g may have changed the sleep preference setting.
hh : mm Voltage Capacity
00 : 00 5.73 100
01 : 45 5.25 99
01 : 49 5.24 98
01 : 54 5.23 97
01 : 58 5.22 96
02 : 02 5.21 95
02 : 07 5.20 94
02 : 13 5.19 93
02 : 19 5.18 92
02 : 25 5.17 91
02 : 32 5.17 90
02 : 40 5.16 89
02 : 41 5.16 88
02 : 42 5.16 87
02 : 44 5.16 86
02 : 45 5.15 85
02 : 45 5.15 82
02 : 49 5.15 81
02 : 50 5.15 80
02 : 50 5.15 79
02 : 53 5.15 78
02 : 53 5.15 77
02 : 55 5.15 76
02 : 55 5.14 75
02 : 57 5.14 74
02 : 57 5.14 73
02 : 59 5.14 72
03 : 01 5.14 71
03 : 03 5.14 70
03 : 03 5.14 69
03 : 06 5.14 68
03 : 11 5.13 67
03 : 14 5.13 66
03 : 18 5.13 65
03 : 21 5.13 64
03 : 27 5.13 63
03 : 30 5.12 62
03 : 37 5.12 61
03 : 45 5.12 60
03 : 51 5.12 59
03 : 51 5.12 58
03 : 59 5.12 57
03 : 59 5.11 56
04 : 05 5.11 55
04 : 09 5.11 54
04 : 20 5.11 53
04 : 22 5.11 52
04 : 30 5.11 51
04 : 38 5.11 50
04 : 46 5.11 49
05 : 22 5.10 48
05 : 52 5.10 47
06 : 14 5.09 46
06 : 34 5.09 45
06 : 48 5.08 44
07 : 10 5.08 43
07 : 24 5.07 42
07 : 39 5.07 41
07 : 52 5.06 40
08 : 04 5.06 39
08 : 14 5.05 38
08 : 25 5.05 37
08 : 34 5.04 36
08 : 44 5.04 35
08 : 51 5.03 34
08 : 58 5.03 33
09 : 05 5.02 32
09 : 13 5.02 31
09 : 19 5.01 30
09 : 25 5.01 29
09 : 41 4.99 28
09 : 55 4.98 27
10 : 08 4.96 26
10 : 19 4.94 25
10 : 27 4.93 24
10 : 36 4.91 23
10 : 43 4.89 22
10 : 49 4.88 21
10 : 54 4.86 20
10 : 58 4.85 19
11 : 08 4.78 18
11 : 10 4.70 17
11 : 11 4.63 16
11 : 11 4.55 15
-- This is the NewtonTalk list - http://www.newtontalk.net/ for all inquiries Official Newton FAQ: http://www.chuma.org/newton/faq/ WikiWikiNewt for all kinds of articles: http://tools.unna.org/wikiwikinewt/Received on Tue Jun 5 16:47:38 2007
This archive was generated by hypermail 2.1.8 : Tue Jun 05 2007 - 17:30:00 EDT